29th Annual
Cheaha Challenge Gran Fondo
Century, ULTRA, & Time Trial
(And Chief Ladiga Cruise Family Ride)
Saturday & Sunday
May 14 & 15, 2022
Jacksonville, Alabama
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Fyfe | Will | 32 | 4:50:30 | ||
Kolar | Jan | 32 | Anniston | AL | 4:50:31 |
Sallinger | Michael | 21 | Montgomery | AL | 5:01:48 |
Staubach | Scott | 41 | Montgomery | AL | 5:01:49 |
Brizzard III | John | 22 | Pensacola | FL | 5:12:31 |
Desmelik | Mike | 45 | Stone Mountain | GA | 5:13:32 |
Kellen | Jason | 33 | Homewood | AL | 5:18:10 |
Somers | Paul | 44 | Tuscaloosa | AL | 5:18:15 |
Cawthon | Mike | 44 | Stone Mountain | GA | 5:19:57 |
Scofield | Robert | 64 | Palm Beach Gardens | FL | 5:21:32 |
Hayle | Jay | 50 | Vestavia Hills | AL | 5:21:59 |
Roth | Eric | 51 | Birmingham | AL | 5:22:00 |
Rabenstein | Bernd | 42 | Ft. Benning | GA | 5:23:01 |
Coddington | Terry | 40 | Gainesville | FL | 5:24:00 |
Dagostino | John | 51 | Goodlettsville | TN | 5:24:50 |
Gregg | Hardwick | 56 | Helena | AL | 5:28:00 |
Vreeland | David | 56 | Wilmington | NC | 5:28:15 |
Crow | Randal | 53 | Birmingham | AL | 5:31:48 |
Lewis | Travis | 31 | Birmingham | AL | 5:33:28 |
herranen | timo | 39 | pike road | AL | 5:33:30 |
Pecoraro | Michael | 54 | Woodstock | GA | 5:33:30 |
Sizemore | Doug | 48 | Jasper | AL | 5:33:31 |
Martin | Berald | 43 | Jasper | AL | 5:35:57 |
Hanna | John | 42 | 5:35:58 | ||
Meadows | David | 42 | Hoover | AL | 5:35:59 |
berquam | joel | 46 | auburn | AL | 5:40:32 |
Johnson | Travis | 35 | 5:40:50 | ||
Douglass | Michael | 39 | Columbus | GA | 5:42:29 |
Edmandson | John | 32 | Alabaster | AL | 5:42:32 |
Sullivan | Terri | 48 | Shelby | AL | 5:46:22 |
Burst | Ken | 62 | Birmingham | AL | 5:46:22 |
Harrell | Stephen | 27 | Atlanta | GA | 5:50:04 |
Bobo | Frank | 39 | 5:50:12 | ||
Hubbard | Chad | 36 | Birmingham | AL | 5:50:36 |
Duffy II | Gordon | 20 | Pensacola | FL | 5:51:55 |
Dennis | Joseph | 44 | Birmingham | AL | 5:53:23 |
latulippe | joey | 41 | lagrange | GA | 5:53:32 |
Stephenson | Michael | 39 | Madison | AL | 5:53:32 |
Earley | Melissa | 37 | 5:54:26 | ||
Lewis | Robert | 54 | WOODVILLE | MS | 5:55:05 |
Tomlinson | Billy | 41 | Richmond Hill | GA | 5:55:52 |
Clark | John | 41 | Tuscaloosa AL | 5:56:00 | |
Freeman | Brent | 30 | Tuscaloosa | AL | 5:57:06 |
Kelley | Ronnie | 49 | Northport | AL | 5:57:07 |
Turner | Neil | 61 | Simpsonville | SC | 5:57:07 |
Eror | Alec | 49 | Kailua | HI | 5:57:08 |
Bray | Gregg | 38 | Vancleave | MS | 5:57:08 |
Brunow | Tommy | 36 | Ocean Springs | MS | 5:57:08 |
Graves | Nathan | 32 | Cullman | AL | 5:57:43 |
Chandler | barbara | 48 | Atlanta | Ga | 6:01:30 |
Baker | Gary | 43 | Gautier | MS | 6:02:00 |
Luc | Frenette | 52 | Hoover | AL | 6:02:00 |
Strickland | Forrest | 42 | LaGrange | GA | 6:02:30 |
Cowley | Phil | 38 | Midland City | GA | 6:04:12 |
Chapman | Ed | 46 | 6:04:18 | ||
Andrews | Bill | 36 | Birmingham | AL | 6:10:00 |
Fidanzato | Richard | 34 | st. petersburg | FL | 6:10:46 |
Nitz | Jeff | 52 | St Petersburg | FL | 6:10:47 |
Ray | Josh | 38 | Alabaster | AL | 6:11:15 |
DeBardelaben | Tommy | 52 | Deatsville | AL | 6:11:23 |
Matthews | Jeff | 51 | Canton | GA | 6:15:54 |
Karrasch | John | 25 | Birmingham | AL | 6:19:23 |
Denwey | Greg | 45 | Carrollton | GA | 6:21:21 |
Lacey | Timothy | 57 | Winfield | AL | 6:25:21 |
Door | Rusty | 53 | Vestavia Hills | AL | 6:25:55 |
Roberson | Dave | 62 | Munford | AL | 6:26:27 |
ROSSER | Mary | 37 | COLUMBIANA | AL | 6:27:22 |
Beard | John | 33 | 6:27:22 | ||
Henderson | Aimee | 41 | Smyrna | GA | 6:28:00 |
Morgan | Taylor | 27 | Hokes Bluff | AL | 6:28:00 |
tate | byron | 60 | cordova | TN | 6:28:31 |
Benoit | Craig | 41 | Tuscaloosa | AL | 6:28:32 |
Owens | Tom | 52 | Cartersville | GA | 6:29:18 |
Kutner | Joe | 29 | Owens Cross Roads | AL | 6:29:52 |
Eckhoff | Devin | 51 | Birminham | AL | 6:31:23 |
Irwin | Keith | 56 | Pensacola | FL | 6:31:24 |
Sweatt | Sarah | 25 | Colleyville | TX | 6:33:25 |
Rhyne | Sims | 25 | Birmingham | AL | 6:34:54 |
Grant | Gavin | 48 | Desbarats | ON | 6:35:12 |
Moses | Mitchell | 50 | Hoover | AL | 6:35:49 |
Kaylor | Matthew | 35 | Orange Beach | AL | 6:36:04 |
Pierce | Scott | 44 | Birmingham | AL | 6:36:05 |
Cherry | Cayce | 41 | Cullman | AL | 6:36:06 |
Henderson | Todd | 43 | Sylacauga | AL | 6:36:18 |
Diehl | Katie | 36 | New Glarvis | WI | 6:36:52 |
Hake | Philip | 29 | Opelika | AL | 6:37:27 |
Ellis | Taylor | 28 | Trussville | AL | 6:39:03 |
Green | David k | 46 | Pensacola | FL | 6:41:08 |
Adams | James | 48 | Ft Walton Beach | FL | 6:41:30 |
Lewis | Mark | 55 | Fort Walton Beach | FL | 6:41:30 |
Bruer | Joe | 54 | New Brockfon | AL | 6:41:31 |
Young | David | 41 | Homewood | AL | 6:43:42 |
Gibbs | Doug | 50 | luthersville | GA | 6:43:04 |
Lell | Alex | 34 | 6:43:16 | ||
Haskew | Tim | 40 | Peachtree City | GA | 6:43:40 |
Heilbron | Jim | 39 | Birmingham | AL | 6:43:41 |
Darden | Karie | 27 | 6:45:36 | ||
Barthelemy | Serge | 60 | Hollywood | FL | 6:45:40 |
Hebert | Duane | 43 | Roswell | GA | 6:46:55 |
Jacobs | John | 41 | Atlanta | Ga | 6:46:56 |
Mawn | Russell | 54 | Vestavia Hills | AL | 6:48:45 |
MOORE | DANNY | 54 | MCCALLA | AL | 6:51:31 |
Schmidt | Eric | 50 | Villa Rica | GA | 6:54:00 |
Greene | Patrick | 37 | Auburn | AL | 6:54:01 |
Voyles | Kevin | 36 | Auburn | AL | 6:54:02 |
LeBlanc | Peter | 64 | Nottingham | NH | 6:54:03 |
Retana | Joel | 34 | Maiden | NC | 8:56:15 |
Swann | Paul | 39 | Mobile | AL | 6:56:21 |
Bradley | Phillip | 32 | Mobile | AL | 6:56:22 |
Jernigan | Timmy | 49 | Eightmile | AL | 6:56:23 |
Reburn | Jim | 53 | Birmingham | AL | 6:56:24 |
Hampson | Randall | 47 | Madison | AL | 6:57:45 |
turner | jim | 67 | Hammond | LA | 7:00:59 |
French | Elizabeth | 49 | Canton | GA | 7:01:32 |
Rombokas | Sam | 59 | Tuscaloosa | AL | 7:02:50 |
Bradley | Joe | 50 | Alpharetta | GA | 7:01:32 |
DeJarnette | David | 60 | Bessemer | AL | 7:02:51 |
Ziegler | Richard | 56 | Whitehall | PA | 7:02:52 |
Stump | Don | 42 | Birmingham | AL | 7:08:49 |
Hudgins | William | 36 | Northport | AL | 7:09:39 |
Douty | Tim | 49 | Catasauqua | PA | 7:09:51 |
Maisonville | Lloyd | 50 | Pelham | AL | 7:10:00 |
Wierenga | Laural | 39 | Birmingham | AL | 7:10:00 |
Herbst | Mike | 53 | Huntsville | AL | 7:12:52 |
Roberts | Steve | 49 | Wellington | AL | 7:14:00 |
Jay | John | 43 | Stockton | AL | 7:16:38 |
Vinyard | Steve | 51 | Anniston | AL | 7:20:00 |
Dishuck | John | 50 | Tuscaloosa | AL | 7:20:00 |
Mills | Scott | 49 | Lawrenceburg | TN | 7:24:38 |
Jones | Will | 47 | Jasper | AL | 7:40:25 |
Lavender | Brett | 33 | Hokes | Bluff | 7:25:56 |
DeRight | Jared | 25 | Carrollton | GA | 7:26:08 |
Petitt | Bruce | 48 | Tuscaloosa | AL | 7:26:30 |
Lopez | William | 52 | Weaver | AL | 7:26:39 |
Burt | Scott | 46 | Milton | FL | 7:30:45 |
Orehosky | Joseph | 30 | Pace | FL | 7:30:48 |
Otts | Ronnie | 31 | pace | FL | 7:31:05 |
Tomsky | David | 64 | Asheville | NC | 7:33:57 |
Benefield | Tim | 54 | Tuscaloosa | AL | 7:33:58 |
Partlow | Cal | 46 | Fort Walton Beach | FL | 7:36:51 |
Moore | Carmen | 39 | Fort Walton Beach | FL | 7:36:51 |
Goodson | Andy | 42 | Nashville | TN | 7:36:52 |
Stevenson | John | 43 | Auburn | AL | 7:37:49 |
Barringer | David | 69 | Vestavia Hills | AL | 7:38:48 |
Riser | Tom | 60 | Vestavia Hills | AL | 7:39:45 |
Malik | Pervaiz | 54 | Montgomery | AL | 7:39:46 |
Gamble | Derek | 40 | Tallahassee | FL | 7:40:00 |
Galloway | Laura | 45 | Tupelo | MS | 7:43:02 |
Rosser | Todd | 36 | Columbiana | AL | 7:43:10 |
Lamiquiz | David | 37 | Birmingham | AL | 7:43:19 |
Eubank | Matthew | 19 | Lexington | AL | 7:46:52 |
Fontenot | Mark | 27 | Mobile | AL | 7:46:54 |
Benz | Stan | 58 | Wilsonville | AL | 7:47:25 |
Neal | Lee | 36 | Trussville | AL | 7:47:34 |
Cooper | William | 53 | Oxford | AL | 7:50:12 |
Ridgly | John | 42 | 7:50:13 | ||
Delaney | Michael | 50 | 7:50:13 | ||
Worsham | John | 58 | Trussville | AL | 7:50:15 |
Riedel | Joe | 60 | Atlanta | GA | 7:57:43 |
Els | Norman | 51 | 7:57:44 | ||
Hughes | Elma | 53 | 7:58:26 | ||
Faust | Green | 60 | Oneonta | AL | 7:59:28 |
Randolph | Josh | 35 | Birmingham | AL | 8:00:47 |
Fitzgerald | Ken | 49 | Northport | AL | 8:01:06 |
Krantz | Jim | 60 | Wrentham | MA | 8:09:45 |
Allen | Barry | 38 | Jasper | TN | 8:11:00 |
Sims | Patrick | 45 | Northport | AL | 8:13:25 |
Cockrell | Jim | 58 | Northport | AL | 8:17:59 |
durden | steve | 41 | nashville | TN | 8:25:07 |
Festoso | Sam | 41 | Montgomery | AL | 8:26:05 |
Bouldin | Elton | 55 | Cullman | AL | 8:30:11 |
Grimme | Ryan | 26 | madison | AL | 8:34:22 |
Cooper | David | 31 | Birmingham | AL | 8:37:13 |
Walker | Barry | 59 | Tupelo | MS | 8:37:14 |
Huddleston | Scott | 45 | Nashville | TN | 8:37:40 |
Galbraith | John | 65 | Metairie | LA | 8:37:54 |
Adkison | Allise | 26 | Birmingham | AL | 8:44:15 |
Clements | William | 35 | Birmingham | AL | 8:44:16 |
Garrett | Brad | 46 | Chancellor | FL | 8:45:56 |
Barrett | Wesley | 40 | Columbus | MS | 8:49:57 |
Roden | Ryan | 35 | Jacksonville | AL | 8:49:59 |
Allison | Sam | 39 | Columbus | MS | 8:50:10 |
anderson | priscilla | 49 | foley | AL | 8:50:21 |
Harris | Bob | 50 | Florence | AL | 8:56:40 |
Cowart | Yann | 46 | Montgomery | AL | 8:56:42 |
Jonakin | Johnny | 66 | Jacksonville | AL | 8:57:18 |
Spears | Freddie | 66 | Piedmont | AL | 8:58:19 |
Walter | Chuck | ? | Albertville | AL | 9:00:41 |
Callahgn | Douglas | 41 | Fort Walton Beach | FL | 9:00:45 |
Robbins | Diane | 43 | Point Clear | AL | 9:01:17 |
Gillum | Matthew | 45 | Dothan | AL | 9:02:32 |
Zhao | Zack | 36 | Oxford | AL | 9:04:00 |
Larson | Scot | 42 | Brentwood | TN | 9:08:36 |
Zelaya | Carlos | 43 | Mandeville | LA | 9:16:11 |
Whittington | David | 50 | Newnan | GA | 9:28:39 |
Cox | Brad | 25 | anniston | AL | 9:29:40 |
Grumley | Scott | 43 | Birmingham | AL | 9:29:42 |
Geier | Mikka | 22 | Anniston | AL | 9:29:50 |
Pugh | Matthew | 35 | Fairhope | AL | 9:29:50 |
Myers | Nancy | 55 | 9:29:55 | ||
Blackburn | Darryl | 56 | Bettendorf | Iowa | 9:34:50 |
Dalton | Gregory | 25 | Gadsden | AL | 9:34:50 |
Dalton | Ronald | 59 | Gadsden | AL | 9:34:50 |
Slaymaker | Orville | 56 | Prattville | AL | 9:38:25 |
Sargent | Joel | 44 | Oneonta | AL | 9:45:49 |
Robbins | Luke | 28 | Tuscumbia | AL | 9:46:47 |
Sanford | Gentry | 37 | Columbus | MS | 9:46:48 |
Reburn | Vicky | 56 | Birmingham | AL | 9:51:03 |
Reburn | Gregory | 21 | 9:51:03 | ||
Pate | Daniel | 26 | Helena | AL | 9:51:04 |
Johnson | Tom | 54 | Pelham | AL | 9:51:06 |
Stephenson | Glenn | 59 | Birmingham | AL | 9:51:07 |
Slayton | Clinton | 60 | Homewood | AL | 9:51:08 |
Belski | William | 41 | 9:51:09 | ||
Manus | Joe | 59 | Birmingham | AL | 9:51:09 |
Byers | K. C. | 55 | Fairhope | AL | 9:52:05 |
Reiland | Andrew | 56 | Boaz | AL | 9:52:19 |
Chaviers | Norman | 63 | Attalla | AL | 9:52:20 |
Murray | Eric | 49 | Marietta | GA | 9:53:51 |
McElroy | Eric | 40 | Attalla | AL | 10:17:56 |
Schlerf | David | 38 | Weaver | AL | 10:27:31 |
88 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Kellen | Jim | 60 | Fairhope | AL | 4:38:10 |
Gilmore | Justin | 30 | Birmingham | AL | 4:38:10 |
Shelton | Chris | 49 | Birmingham | AL | 4:52:53 |
Monroe | Mike | 59 | Anniston | AL | 5:01:50 |
Shamburger | George | 40 | Pelham | AL | 5:12:30 |
Sappington | Doug | 46 | Birmingham | AL | 5:13:01 |
Feldman | Danny | 50 | Homewood | AL | 5:24:50 |
Capelle | Angela | 43 | Chattanooga | TN | 5:25:12 |
Rawdon | Michael | 36 | Cookeville | TN | 5:27:04 |
Schmidt | Mark | 50 | Birmingham | AL | 5:29:00 |
Burgett | Brian | 47 | Jasper | AL | 5:33:40 |
Russell | Gary | 55 | Jasper | AL | 5:33:54 |
Findlay | Bill | 62 | McCalla | AL | 5:51:24 |
Wilson | Matthew | 45 | Hiram | GA | 5:52:00 |
Pittman | Blake | 47 | Birmingham | AL | 5:58:43 |
Brown | Christy | 27 | Ringgold | GA | 6:01:29 |
foster | blake | 24 | Pensacola | FL | 6:07:24 |
Foster | Dana | 52 | Gulf breeze | FL | 6:07:25 |
Jacks | Terry | 39 | Birmingham | AL | 6:08:10 |
Varnavas | James | 43 | Madison | AL | 6:09:34 |
Moseley | David | 46 | Gaylesville | AL | 6:10:00 |
ALLEN | GLEN | 49 | VESTAVIA HILLS | AL | 6:10:24 |
Cochrum | Neil | 39 | Talladega | AL | 6:13:16 |
Nelson | Tom | 59 | Munford | AL | 6:13:17 |
Graff | Christopher | 30 | Auburn | AL | 6:15:16 |
Hicks | Jody | 46 | Decatur | AL | 6:24:46 |
Strope | Kris | 38 | 6:24:46 | ||
Littlefield | David | 55 | Atlanta | GA | 6:24:47 |
Browne | Stephen | 51 | Northport | AL | 6:24:48 |
Stockton | Bill | 63 | Moody | AL | 6:26:28 |
Ricks | Adam | 34 | Birmingham | AL | 6:27:50 |
Jackson | Robert | 42 | Jacksonville | AL | 6:27:51 |
Hearn | Linda | 43 | Anniston | AL | 6:27:53 |
Celner | Emily | 30 | Warner Robins | GA | 6:29:19 |
Lennon | John | 46 | Cottontown | TN | 6:33:24 |
Little | Thomas | 51 | Atlanta | GA | 6:45:07 |
Jones | Andy | 37 | Tuscaloosa | AL | 6:45:34 |
Skaggs | Stan | 53 | Rainsville | AL | 6:50:34 |
Tucker | James | 46 | Valley Head | AL | 6:50:34 |
Salter | Joe | 43 | Heflin | AL | 6:50:40 |
MALONEY | CHRISTOPHER | 28 | PENSACOLA | FL | 6:50:43 |
Morgan | Robert | 44 | Pulaski | TN | 6:58:00 |
Torres | David | 50 | Jacksonville | AL | 6:58:48 |
Jansen | Arvin | 10 | Nashville | TN | 6:58:48 |
Jansen | Educo | 45 | Nashville | TN | 6:58:48 |
Patton | Kevin | 47 | Birmingham | AL | 7:14:00 |
Scroggins | Kent | 51 | Warrior | AL | 7:16:00 |
Hogue | Richard | 53 | Douglasville | GA | 7:24:47 |
Livingston | Carol | 51 | Oxford | MS | 7:28:41 |
sims | cliff | 49 | monroeville | AL | 7:54:42 |
Kilgore | Spencer | 29 | Heflin | AL | 7:59:26 |
kemmerlin | archie | 52 | heflin | AL | 7:59:27 |
Parker | Crystal | 32 | Alexander City | AL | 8:04:41 |
Burt | Keith | 59 | Evergreen | AL | 8:04:41 |
Davis | Bob | 46 | Anniston | AL | 8:21:33 |
Wilson | Ronald | ? | Prattville | AL | 8:36:20 |
Baxley | Keith | 48 | Lincoln | AL | 8:40:55 |
Loftus | Jay | 32 | Nashville | TN | 8:44:45 |
Burgess | John. R | 61 | Alexandria | AL | 9:27:50 |
Cooper | David | 58 | Birmingham | AL | 9:38:21 |
Mentor | Royce | 37 | Clarksville | TN | 10:27:31 |
85 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Savage | John | 39 | Tuscaloosa | AL | 10:20:30 |
75 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Wilhoit | Jack | 58 | Davenport | IA | 3:52:47 |
72 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Portera | Anthony | 39 | Birmingham | AL | 5:07:38 |
O'Connor | Greg | 34 | Hoover | AL | 5:07:38 |
69 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Kirkwood | Sam | 45 | Moundville | AL | 5:40:34 |
66 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Riley | Brian | 37 | Dacula | GA | 3:28:18 |
Miller | Sam | 24 | 3:28:21 | ||
Miller | Jessica | 29 | 3:28:21 | ||
Nelson | Matt | 42 | Anniston | AL | 3:29:24 |
Conner | Chris | 42 | 3:29:24 | ||
Childers | Ian | 23 | 3:36:05 | ||
Timms | Steven | 46 | Wetumpka | AL | 3:36:07 |
Jacobs | Shelley | 41 | Atlanta | GA | 3:38:55 |
Kennedy | Greg | 55 | Grand Bay | AL | 3:38:56 |
Moran | Rick | 50 | Gadsden | AL | 3:51:38 |
Hamilton | Kevin Paul | 47 | Roswell | GA | 3:53:50 |
Hanvey | John | 61 | Oxford | AL | 3:54:22 |
Frost | Brad | 45 | Rainbow City | AL | 3:54:54 |
McCulley | Roger | 52 | Anniston | AL | 3:56:00 |
Tindall | Whitney | 29 | Auburn | AL | 3:56:47 |
Terrell | Hagood | 58 | 3:56:47 | ||
robertshaw | tom | 64 | birmingham | AL | 4:04:07 |
Hammond | Lee | 53 | 4:04:33 | ||
McPeak | Justin | 25 | Sterrett | AL | 4:05:06 |
Inman | Charles | 54 | Oxford | MS | 4:06:54 |
Griffin | Neal | 42 | Jasper | AL | 4:06:55 |
Seif | Travis | 47 | 4:11:15 | ||
Conner | Olin | 72 | Anniston | AL | 4:13:16 |
Wyatt | Keith | 38 | Delta | AL | 4:13:16 |
Smith | Reid | 40 | Sterrett | AL | 4:13:18 |
Ricks | Amelia | 27 | Birmingham | AL | 4:15:36 |
Settles | Becky | 50 | Flat Rock | AL | 4:15:40 |
Settles | Mark | 52 | Flat Rock | Al | 4:15:40 |
Snow | Terry | 50 | Hokes Bluff | AL | 4:15:42 |
Snow | Tony | 46 | Hokes Bluff | AL | 4:15:42 |
Butler | Greg | 34 | Birmingham | AL | 4:17:47 |
John | James | 41 | Duluth | GA | 4:20:50 |
Kelly | Stephen | 34 | Birmingham | AL | 4:22:09 |
Watkins | Michael | 44 | Dacula | GA | 4:22:09 |
Reimann | Linda | 51 | Birmingham | AL | 4:22:28 |
Newberry | Dan | 53 | Mebane | NC | 4:23:00 |
Carroll | David | 46 | Pensacola | FL | 4:23:05 |
Shaw | Gerald | 53 | 4:23:06 | ||
Winn | Russell | 54 | 4:23:08 | ||
Davis | Stacey | 45 | 4:23:09 | ||
Burris | Mark | 39 | Homewood | AL | 4:23:09 |
Burst | Theresa | 53 | Birmingham | AL | 4:23:15 |
Lal | Sophia | 45 | 4:23:28 | ||
butturini | marco | 41 | birmingham | AL | 4:24:12 |
Guin | Kyle | 39 | Winfield | AL | 4:24:13 |
Benvenuti | Susan | 40 | Birmingham | AL | 4:24:26 |
Crouse | Matthew | 39 | Athens | GA | 4:25:55 |
Crouse | Michele | 35 | Athens | GA | 4:25:56 |
Tillman | Marcus | 46 | Anniston | AL | 4:26:03 |
Vandervoort | Kenneth | 54 | ANNISTON | AL | 4:26:03 |
Pitts | Sherman | 43 | Birmingham | AL | 4:26:03 |
Butler | Stephanie | 30 | Birmingham | AL | 4:26:23 |
Keith | Dwight | 44 | Chumblee | GA | 4:26:26 |
Mulvehill | Gerald | 56 | Warrior | AL | 4:28:36 |
crotwell | charles | 48 | pinson | AL | 4:29:01 |
Monies | Melody | 46 | Covington | LA | 4:31:59 |
Hagler | Chip | 56 | Lawrenceville | GA | 4:32:29 |
Houston | Barry | 34 | Ohatchee | AL | 4:32:30 |
Prickett | Cody | 29 | Alexandria | AL | 4:32:31 |
Thompson | Jeff | 27 | Weaver | AL | 4:32:31 |
Van Schaick | Paul | 32 | Pensacola | FL | 4:34:59 |
Graff | Emily | 30 | Auburn | AL | 4:35:11 |
Bulhelle | Varlaheiuz | ? | 4:36:25 | ||
Bridges | Pahriaz | 45 | 4:36:26 | ||
Walker | Laurie | ? | 4:37:44 | ||
Krivo | Jeff | 41 | Kennesaw | GA | 4:41:52 |
huang | Bin | 43 | Duluth | GA | 4:42:06 |
Smith | Kim | 51 | Cartersville | GA | 4:48:00 |
Greg | Cherry | 37 | Moody | AL | 4:49:51 |
Turner | Johnny | 57 | Tuscaloosa | AL | 4:49:52 |
poore | raymond | 46 | Tuscaloosa | AL | 4:49:53 |
Gould | Mick | 58 | Birmingham | AL | 4:55:22 |
Smith | Merrill | 47 | Helena | AL | 4:55:23 |
Webb | Evan | 17 | Birmingham | AL | 4:55:24 |
Moore | Artie | 44 | Oxford | AL | 4:55:25 |
Gould | Lynne | 39 | Birmingham | AL | 4:55:41 |
Webb | Tim | 46 | Birmingham | AL | 4:57:11 |
Shamburger | Elizabeth | 38 | Pelham | AL | 4:58:30 |
watts | jeromy | 32 | piedmont | AL | 5:02:35 |
Crook | Joshua | 31 | Jacksonville | AL | 5:03:20 |
Campbell | Carrie | 34 | 5:04:20 | ||
Guenthner | Bill | 46 | Duluth | GA | 5:06:11 |
Nelson | Drew | 25 | Munford | AL | 5:06:16 |
colvin | george | 61 | carlsbad | CA | 5:09:57 |
Hake | Robert | 53 | Huntsville | AL | 5:11:48 |
Nichols | Gary | 55 | Trussville | AL | 5:12:21 |
McLaughlin | Wendy | 41 | Smyrna | GA | 5:15:53 |
Riser | Margaret | 55 | Vestavia Hills | AL | 5:16:00 |
Beaird | Shelton | 71 | Arab | AL | 5:26:00 |
Cox | Jesica | 21 | Anniston | AL | 5:30:20 |
Barber | Jeff | 51 | Glencoe | AL | 5:35:58 |
Wetzer | Jimmie | 50 | Hokes Bluff | AL | 5:38:47 |
Standaert | David | 51 | Birmingham | AL | 5:45:35 |
Cater | Ken | 48 | Birmingham | AL | 5:45:36 |
Ali | Nabil | 63 | Birmingham | AL | 5:51:04 |
Reinhart | John | 61 | Jacksonville | AL | 5:54:11 |
Cole | Autumn | 33 | Jacksonville | AL | 5:58:00 |
Harris | James | 69 | 5:58:09 | ||
Eades | Phillip | 60 | Southside | AL | 6:02:44 |
Byrne | Gregory | 39 | Oxford | AL | 6:04:16 |
Coffman | Kenny | 51 | 6:05:52 | ||
Newton | Mary | 46 | Alcoa | TN | 6:06:55 |
Suitor | James | 61 | Eddyville | KY | 6:15:52 |
Bullock | Chip | 55 | Atlanta | GA | 6:22:13 |
Page | Joe | 53 | Atlanta | GA | 6:22:13 |
Dieckow | Nicole | 33 | anniston | AL | 6:24:44 |
Murphy | Patricia | 54 | Piedmont | AL | 6:24:46 |
LaBenne | Keith | 37 | Piedmont | AL | 6:50:30 |
PERRY | LINDA | 51 | Fairhope | AL | 6:53:30 |
Kriss | Betty | 78 | Silverhill | AL | 6:53:59 |
rutledge | curtis | 46 | prattville | AL | 7:29:53 |
Roberts | Mitchell | 43 | Jacksonville | AL | 7:40:22 |
Burgess | Kelli | 46 | Riverside | AL | 7:40:23 |
Gilliland | Sharon | 49 | Riverside | AL | 7:40:24 |
60 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Pollard | Rod | 48 | Jacksonville | AL | 5:31:15 |
Pollard | Steve | 69 | Jacksonville | AL | 5:31:16 |
52 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Ragon | Bo | 48 | Oxford | MS | 4:05:42 |
50 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Phillips | Eric | 58 | Pelham | AL | 3:17:43 |
Griffin | Greg | 43 | Birmingham | AL | 3:17:44 |
Lyons | Olivia | 12 | 3:31:19 | ||
Norman | Lyda | 12 | 3:31:19 | ||
Beach | Abigail | 13 | Fairhope | AL | 3:31:19 |
grow | gus | 10 | mobile | AL | 3:31:19 |
McDaniel | Michael | 64 | Leeds | AL | 3:31:19 |
Staton | Shane | 39 | Milton | FL | 4:37:58 |
Staton | Melissa | 44 | Milton | FL | 4:37:58 |
48 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
Wooten | Paul | 68 | Southside | AL | 3:21:12 |
Cervone-Nitz | Karen | 53 | St Petersburg | FL | 3:21:14 |
Stump III | Hugh | 53 | Rainbow City | AL | 3:24:09 |
Smith | Roxanne | 41 | Helena | AL | 3:26:05 |
Ridley | Dennis | 59 | Maryville | TN | 3:40:00 |
Barnes | Tim | 50 | Anniston | AL | 4:30:00 |
Barnes | Tanya | 44 | Anniston | AL | 4:30:00 |
Chappell | Brett | 38 | Owens Cross Roads | AL | 5:06:10 |
Cooper | Lori | 32 | Birmingham | AL | 6:40:11 |
Cooper | Betsy | 57 | Birmingham | AL | 6:40:13 |
Albright | Cary | 60 | Rabun Gap | GA | 6:40:13 |
47 Miler
Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|
O'Dell | Athena | 55 | Oxford | AL | 2:28:39 |
O'Dell | Scot | 53 | Oxford | AL | 2:28:39 |
Millard | John | 36 | Rome | AL | 2:36:33 |
Poole | Timothy | 49 | Anniston | AL | 2:49:53 |
Robinson | Chuck | 34 | Hokes Bluff | AL | 2:52:17 |
Colburn | Catherine | 40 | Trussville | AL | 2:58:46 |
Schlosser | Al | 43 | Birmingham | AL | 2:58:46 |
wakefield | bill | 49 | anniston | AL | 2:58:46 |
Angell | Clayton | 53 | Anniston | AL | 2:58:46 |
Lamey | Allyson | 38 | Mobile | AL | 2:58:46 |
Yancey | Bobby | 42 | Oxford | AL | 3:00:03 |
Badgett | Keith | 53 | Oxford | AL | 3:02:53 |
Allen | Greg | ? | Dothan | AL | 3:13:13 |
Downing | Tom | 61 | Anniston | AL | 3:27:28 |
Owings | Larry | 44 | Ft. Mitchell | AL | 3:41:51 |
