29th Annual
Cheaha Challenge Gran Fondo
Century, ULTRA, & Time Trial
(And Chief Ladiga Cruise Family Ride)
Saturday & Sunday
May 14 & 15, 2022
Jacksonville, Alabama
2007 Cheaha Century Challenge Results
102 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | Kuppersmith | Scott | 30 | Thoedore | AL | 4:57:36 |
2 | Fyfe | Will | 28 | Huntsville | AL | 4:57:37 |
3 | O'Quinn | Darrell | Birmingham | AL | 4:58:15 | |
4 | Neiman | Bruce | 45 | Ocoee | FL | 4:58:25 |
5 | Weaver | Paul | 55 | Northport | AL | 4:58:33 |
6 | Bolton | Joseph | 20 | Daphne | AL | 5:10:24 |
7 | schumaker | Kevin | 46 | Dothan | AL | 5:10:25 |
8 | Ramey | Morgan | Helena | AL | 5:14:11 | |
9 | Crow | Randal | 49 | Birmingham | AL | 5:18:00 |
10 | Lapointel | Stephan | 43 | Rome | GA | 5:18:56 |
11 | Gaffney | John | 42 | Atlanta | GA | 5:18:57 |
12 | Richardson | Rick | 37 | Atlanta | GA | 5:19:02 |
13 | Carbouuear | Larry | 46 | Mobile | AL | 5:26:03 |
14 | Thompson | Philip | 27 | Birmingham | AL | 5:26:05 |
15 | Honeycutt | David | 54 | Carrollton | GA | 5:26:06 |
16 | Bryan | John | 5:26:08 | |||
17 | Stoffel | Will | 24 | Cordova | TN | 5:26:10 |
18 | WAGONER | GARY | 53 | AUBURN | AL | 5:26:34 |
19 | Vreeland | David | 52 | Wilmington | NC | 5:28:25 |
20 | Tekulve | Rob | 45 | Gardendale | AL | 5:29:03 |
21 | Roland | Randall | 48 | Huntsville | AL | 5:29:05 |
22 | Ehrenfried | John | 41 | Kingsport | TN | 5:29:20 |
23 | Scribner | Chris | 41 | Birmingham | AL | 5:29:54 |
24 | Patterson | Steve | 42 | Talladega | AL | 5:35:00 |
25 | Conley | Bill | 46 | Park Hills | KY | 5:35:37 |
26 | MALKI | FARIS | 32 | Birmingham | AL | 5:35:38 |
27 | Douglas | Wes | 28 | Birmingham | AL | 5:35:40 |
28 | Tucker | Charles | 38 | McDonough | GA | 5:35:42 |
29 | Melinger | Rory | Cuyahuga Falls | OH | 5:36:10 | |
30 | Schmidt | Mark | 48 | Birmingham | AL | 5:36:44 |
31 | HISCOX | GEORGE | 59 | Jackson | Tn | 5:37:24 |
32 | Smith | Michael | 38 | Anniston | AL | 5:37:25 |
33 | GINN | GREG | PIEDMONT | AL | 5:37:26 | |
34 | Roberson | Dave | 57 | Munford | AL | 5:37:28 |
35 | McElroy | Sean | 39 | Meridian | MS | 5:37:33 |
36 | Dement | John | 35 | Meridian | MS | 5:38:06 |
37 | Bartolomei | John | 43 | Alpharetta | GA | 5:38:07 |
38 | CORBAN | DAVID | 41 | Naples | FL | 5:42:44 |
39 | Gannon | Rob | 40 | Columbiana | AL | 5:42:46 |
40 | Rushin | Andrew | 34 | Banner Elk | NC | 5:44:32 |
41 | Duke | Ward | 43 | MOBILE | AL | 5:45:15 |
42 | McManus | Paul | 37 | Tallahassee | FL | 5:45:31 |
43 | HUDGENS | BILLY | 23 | PACE | FL | 5:45:32 |
44 | Harrington | Steven | 40 | Birmingham | AL | 5:45:40 |
45 | Martin | Andrew | 41 | Homewood | AL | 5:45:42 |
46 | Casteel | Greg | Lenoir City | TN | 5:47:10 | |
47 | EDWARDS | ROBERT | 35 | Leeds | AL | 5:47:12 |
48 | Kindzia | Paully | 37 | Roswell | GA | 5:48:04 |
49 | pauly | anthony | 37 | Mt. Prospect | IL | 5:48:05 |
50 | McMurray | Vic | 47 | Baton Rouge | LA | 5:49:07 |
51 | george | steven | 50 | alexander city | AL | 5:53:04 |
52 | Stricklin | Evan | 33 | Winfield | AL | 5:53:05 |
53 | AVENDORFF | COLIN | Montgomery | AL | 5:55:00 | |
54 | Greenleaf | Stephen | 34 | Mobile | AL | 5:55:28 |
55 | ENERVOLD | MIKE | 29 | BIRMINGHAM | AL | 5:56:37 |
56 | Harrison | Jeff | 41 | Mountain Brook | AL | 5:56:38 |
57 | Angell | Clayton | 49 | Anniston | AL | 5:56:38 |
58 | POWERS | TIM | 48 | NAVARRE | FL | 5:56:39 |
59 | Rank | Jim | 47 | Raymore | MO | 5:56:40 |
60 | French | George | 43 | Chattanooga | TN | 5:57:00 |
61 | Davidson | Jesse | 57 | Roanoke | VA | 5:57:27 |
62 | Kennedy | Greg | 50 | Grand Bay | AL | 5:59:49 |
63 | Kruczynski | Nicholas | 28 | Mobile | AL | 6:01:29 |
64 | Gerdeman | Matt | 31 | Daphne | AL | 6:01:30 |
65 | Moncrief | Joseph | Alexander City | Al | 6:01:37 | |
66 | Meier | torsten | 33 | Hoover | AL | 6:01:38 |
67 | GWIN | SAM | 21 | AUBURN | AL | 6:01:38 |
68 | Marano | Fred | 57 | Atlanta | GA | 6:01:40 |
69 | HOLMES | PETER | 33 | Alpharetta | GA | 6:01:55 |
70 | whitener | bill | 55 | Rome | GA | 6:01:55 |
71 | Wright | Ralph | 46 | neptune beach | FL | 6:03:05 |
72 | Somers | Paul | 40 | Tuscaloosa | AL | 6:03:06 |
73 | DeBardelaben | Tommy | 48 | Deatsville | AL | 6:03:07 |
74 | Simontis | Eric | 44 | Alpharetta | GA | 6:06:01 |
75 | WALLENSTEIN | KURT | 51 | Moody | Al | 6:06:58 |
76 | Hogan | Mike | 60 | Opelika | AL | 6:12:07 |
77 | Henderson | Brooke | 27 | Anniston | AL | 6:12:08 |
78 | Haanschoten | Paul | 48 | Madison | AL | 6:14:00 |
79 | Byrd | Shane | 34 | Fort Payne | AL | 6:14:04 |
80 | Schumann | Chris | 39 | Birmingham | AL | 6:15:14 |
81 | Dawkins | Alan | 23 | Auburn | AL | 6:15:14 |
82 | Dawkins | Robert | 47 | Crossville | AL | 6:15:14 |
83 | Burke | Carrie | 14 | Dawsonville | GA | 6:15:15 |
84 | Caplan | Jeff | 42 | Alpharetta | GA | 6:16:04 |
85 | Burke | Brian | 45 | Dawsonville | GA | 6:18:06 |
86 | SCHARF | MICHELLE | 45 | ATLANTA | GA | 6:19:14 |
87 | Cullinan | James | 43 | Mountain Brook | AL | 6:19:18 |
88 | Petitt | Bruce | 44 | Tuscaloosa | AL | 6:19:22 |
89 | GIOMETTI | DIANE | 53 | MARIETTA | GA | 6:19:25 |
90 | Weaver | Carl | 27 | Alpharetta | GA | 6:19:47 |
91 | Crockett | Pam | 46 | Cleveland | GA | 6:20:55 |
92 | Dooley | Mark | 45 | Columbus | GA | 6:22:12 |
93 | Smith | Andy | 48 | Roswell | GA | 6:22:17 |
94 | CHAPMAN | TOM | 41 | MOBILE | AL | 6:22:43 |
95 | KELLY | JERRY | 49 | Birmingham | AL | 6:22:58 |
96 | Carter | Richard | 62 | Kingsport | TN | 6:23:32 |
97 | GOODWIN | DOUG | 52 | BIRMINGHAM | AL | 6:24:26 |
98 | Pollock | Steve | 39 | Tuscaloosa | AL | 6:30:19 |
99 | Cooper | Patrick | 55 | Tallahassee | FL | 6:30:21 |
100 | PRICHARD | PETE | 43 | OCEAN SPRINGS | MS | 6:30:23 |
101 | Freeman | Nick | 23 | Tuscaloosa | AL | 6:30:26 |
102 | Wright | Glenn | 41 | Homewood | AL | 6:32:10 |
103 | Marshall | Guy | 41 | Powder Springs | GA | 6:33:04 |
104 | HUTCHINSON | ROBERT | 43 | Atlanta | GA | 6:33:59 |
105 | Seitz | Bill Seitz | Vestavia | Al | 6:34:00 | |
106 | Pitts | Sherman | 39 | Birmingham | AL | 6:35:01 |
107 | DILLASHAW | SAM | 38 | Trussville | AL | 6:35:29 |
108 | Miller | Jay | 45 | Orlando | FL | 6:36:28 |
109 | MILLER | RALPH | 52 | WINDERMERE | FL | 6:36:29 |
110 | mahaffey | justin | 29 | bessemer | AL | 6:36:30 |
111 | Posson | John | 54 | Windermere | FL | 6:36:30 |
112 | MITCHELL | KATRINA | 33 | Atlanta | Ga | 6:36:31 |
113 | FORBES | WILLIAM | 17 | Birmingham | AL | 6:36:32 |
114 | MARTIN | DANA | 36 | Tucker | ga | 6:36:33 |
115 | BOZEMAN | RUSS | 58 | Atlanta | GA | 6:36:40 |
116 | Nelson | Matt | 38 | Aurora | CO | 6:38:29 |
117 | Moore | John | 35 | anniston | AL | 6:38:30 |
118 | Otts | Ron | 27 | Pace | FL | 6:42:37 |
119 | Lewis | Travis | 27 | Birmingham | AL | 6:43:21 |
120 | herbet | todd | 41 | covington | LA | 6:43:22 |
121 | LIBERTO JR | VJ | 51 | metairie | LA | 6:43:22 |
122 | CHERRY | CAYCE | 37 | CULLMAN | AL | 6:44:21 |
123 | DUGGAN | KERRY | 51 | Gainesville | FL | 6:47:09 |
124 | ZIMMEL | DANA | 40 | Gainesville | GA | 6:47:10 |
125 | Whitehead | Terry | 57 | Madison | AL | 6:47:45 |
126 | Angel | Mark | 45 | Knoxville | TN | 6:47:49 |
127 | BROCK | JEFFREY | 35 | Tuscaloosa | AL | 6:48:11 |
128 | GILLIS | HILTON | 59 | ALBANY | GA | 6:50:25 |
129 | Venturini | Richard | 58 | Brandon | MS | 6:51:54 |
130 | WILLIAMS | DIANE | 44 | OWEN'S CROSS ROADS | AL | 6:51:55 |
131 | Savage | Kyle | 50 | Killen | AL | 6:52:21 |
132 | Baack | Brian | 45 | Gastonia | NC | 6:52:25 |
133 | DeLang | Michael | 46 | Marietta | GA | 6:52:27 |
134 | HUTCHINSON | BEVERLY | 6:52:29 | |||
135 | Wall | David | 32 | Birmingham | AL | 6:54:12 |
136 | Greenway | Joseph | 26 | Hoover | AL | 6:54:12 |
137 | Martin | Frank | 45 | Tuscaloosa | AL | 6:54:14 |
138 | Zhao | Wei | 32 | Oxford | AL | 6:54:16 |
139 | Austin | Clint | 34 | Destin | FL | 6:54:17 |
140 | Glidewell | Eric | 30 | moody | AL | 6:54:19 |
141 | Nelson | Bo | 32 | Birmingham | AL | 6:54:20 |
142 | Lee | Peter | 49 | Brentwood | TN | 6:54:23 |
143 | Sizemore | Doug | 44 | Jasper | AL | 6:54:30 |
144 | Haught | Brian | 35 | Daphne | AL | 6:54:32 |
145 | Jones | Stephen | 53 | Quinton | AL | 6:54:33 |
146 | Ball | Bobby | 43 | Pensacola | FL | 6:56:38 |
147 | Dempsey | Rodney | 57 | Oxford | AL | 6:56:41 |
148 | NIX | JOSH | 25 | JACKSONVILLE | AL | 6:56:42 |
149 | DIBIASE | CARMEN | 47 | JACKSONVILLE | AL | 6:56:43 |
150 | Tucker | Mark | 47 | Alexander City | AL | 6:56:49 |
151 | Hall | Jimmy | 33 | Odenville | AL | 6:58:35 |
152 | Nelson | Tom | 55 | Munford | AL | 6:58:38 |
153 | Smith | Ian | Birmingham | AL | 6:58:40 | |
154 | MEADOWS | STEPHANIE | 32 | Birmingham | AL | 6:58:43 |
155 | Streip | Robert | 42 | Ohatchee | AL | 6:58:45 |
156 | MELVIN | KEN | 37 | NORTHPORT | AL | 6:59:02 |
157 | Butcher | Brett | 35 | Fairhope | AL | 7:00:05 |
158 | reed | elton | 31 | meridian | MS | 7:00:07 |
159 | Brigman | James | 36 | Gastonia | NC | 7:00:20 |
160 | NEURATH | SUE | 48 | Tucker | Ga | 7:01:57 |
161 | NEURATH | BOB | 47 | Tucker | Ga | 7:01:57 |
162 | Hanvey | John | 57 | Oxford | AL | 7:02:41 |
163 | PHILLIPS | ANTHONY | 52 | SOUTHSIDE | AL | 7:03:14 |
164 | Miller | Frank | 43 | Helena | AL | 7:04:46 |
165 | Wonicker-Cook | Joel | 37 | Palm Harbor | FL | 7:06:02 |
166 | Backus | Brian | 40 | Albany | IN | 7:06:02 |
167 | edmiston | parker | 45 | scottsboro | AL | 7:06:02 |
168 | killough | gregg | 44 | scottsboro | AL | 7:06:33 |
169 | BELOTE | JEFF | 50 | MADISON | AL | 7:08:02 |
170 | Dye | Ryan | 30 | Birmingham | AL | 7:09:53 |
171 | DARBY | ANTHONY | 31 | Hoover | AL | 7:09:54 |
172 | Baldes | Andrew | 42 | Tuscaloosa | AL | 7:11:08 |
173 | HERB | KIMRA | 43 | CHELSEA | AL | 7:11:08 |
174 | BARTLEWSKI | CHRISTY | 35 | BIRMINGHAM | AL | 7:11:08 |
174 | CROSSLAND | KRISTI | 39 | BIRMINGHAM | AL | 7:11:09 |
175 | MONROE | RACHEL | 45 | JOHNSONVILLE | TN | 7:12:10 |
176 | peveler | Will | 36 | northport | AL | 7:12:11 |
177 | Loeffer | Bill | 51 | Atlanta | GA | 7:12:12 |
178 | NASH | CONNIE | 48 | BIRMINGHAM | AL | 7:12:13 |
179 | Wright | Stewart | 43 | Monroeville | AL | 7:13:01 |
180 | Mitchell | Jeffrey | 37 | Birmingham | AL | 7:16:35 |
181 | CIHAK | SCOTT | 37 | CORAL SPRINGS | FL | 7:17:16 |
182 | Poore | Don | McDonough | GA | 7:17:21 | |
183 | Byars | Mark | 39 | Tuscaloosa | AL | 7:18:44 |
184 | Gerdeman | Kella | 29 | Daphne | AL | 7:19:00 |
185 | MICK | ANDREW | 26 | Birmingham | Al | 7:22:42 |
186 | Morris | Tom | 56 | Atlanta | GA | 7:23:00 |
187 | Dorr | Rusty | 49 | Vestavia Hills | al | 7:23:12 |
188 | Mitchell | Jonathan | 27 | Helena | AL | 7:23:26 |
189 | Williams | Jeffery | 45 | Oneonta | AL | 7:23:27 |
190 | Alford | Steve | 47 | LaGrange | GA | 7:24:17 |
191 | DeLoach | Craig | 47 | LaGrange | GA | 7:24:18 |
192 | TRIZZINO | PETER | 40 | SPARTANBURG | SC | 7:24:18 |
193 | Burks | Matthew | 24 | Birmingham | AL | 7:24:22 |
194 | Jasinczuk | Jean | 46 | Huntsville | AL | 7:24:21 |
195 | Shope | David | 53 | Dunwoody | GA | 7:24:26 |
196 | Platteborze | Len | 54 | DeFuniak Springs | FL | 7:25:15 |
197 | Jones | Michael | 54 | Marietta | GA | 7:25:15 |
198 | Luking | Hank | 50 | Florence | AL | 7:26:00 |
199 | Holbrook | Steve | 48 | Mobile | AL | 7:26:32 |
200 | HIckox | Patrick | 41 | Daphne | AL | 7:26:33 |
201 | SIVELL | RONNIE | 44 | Hogansville | ga | 7:31:11 |
202 | Poist | James | 43 | Tuscaloosa | AL | 7:31:14 |
203 | Herbst | Mike | 49 | Huntsville | AL | 7:31:17 |
204 | Payne | Joshua | 32 | Mobile | AL | 7:34:15 |
205 | Trufant | Mary | 43 | Mobile | AL | 7:34:16 |
206 | HOLLAND | JAY | 35 | BIRMINGHAM | AL | 7:34:22 |
207 | NELSON | JEREMY | 36 | Pearlane | TX | 7:36:01 |
208 | Shortt | Joseph | 42 | Scottsboro | AL | 7:36:02 |
209 | Prout | Stephen | 45 | Monroeville | AL | 7:36:16 |
210 | grimme | ryan | 22 | henagar | AL | 7:36:17 |
211 | ROGERS | STEVEN | 40 | ALEX CITY | AL | 7:36:44 |
212 | Stennett | Jerry | 55 | Columbus | MS | 7:37:18 |
213 | DeJarnette | Daniel | 29 | Tuscaloosa | AL | 7:37:19 |
214 | DeJarnette | David | 56 | Bessemer | AL | 7:37:20 |
215 | Billings | Barry | 38 | Anniston | AL | 7:40:05 |
216 | Strong | Todd | 39 | vestavia | AL | 7:40:06 |
217 | Molz | Fred | 39 | Birmingham | AL | 7:40:07 |
218 | BARKSDALE | JASON | 26 | BHAM | AL | 7:40:35 |
219 | Ryder | Terry | 35 | Montgomery | AL | 7:43:29 |
220 | Lindell | Jay | 50 | Montgomery | AL | 7:43:30 |
221 | Bebok | Zsuzsa | 47 | Hoover | AL | 7:45:00 |
222 | Spears | Freddie | 62 | Piedmont | AL | 7:47:19 |
223 | Stewart | Robert | 30 | Chelsea | AL | 7:47:22 |
224 | Andrews | Bill | 32 | Homewood | AL | 7:47:28 |
225 | Dupree | Edison | Columbia | SC | 7:47:38 | |
226 | Jones | Rodney | 42 | Trussville | AL | 7:47:50 |
227 | COLLAWN | JIM | 7:49:38 | |||
228 | Phillips | Steve | 49 | Kimberly | AL | 7:53:09 |
229 | Hester | Robert | 53 | Canton | MS | 7:53:44 |
230 | Poe | Mindy | Jacksonville | AL | 7:54:19 | |
231 | TILLMAN | MARCUS | 43 | Anniston | al | 7:54:19 |
232 | WATSON | DIRTDOG | 55 | HOOVER | AL | 7:54:21 |
233 | DOBBINS | BILL | 36 | Birmingham | AL | 7:54:21 |
234 | ZHAO | YU | 29 | AUBURN | AL | 7:54:22 |
235 | Mizereck | Joseph | 52 | Tallahassee | FL | 7:54:23 |
236 | Higgins | Karen | 44 | McKenzie | AL | 7:57:17 |
237 | Cook | Randy | 46 | Cedartown | GA | 8:03:00 |
238 | Ray, JR | Reginald | 61 | Montgomery | AL | 8:07:23 |
239 | AUER | STEVE | 42 | ANNISTON | AL | 8:08:13 |
240 | MYERS | DAN | 54 | ATLANTA | GA | 8:08:34 |
241 | Myers | Tony | 53 | Atlanta | GA | 8:08:34 |
242 | Keith | Dwight | 40 | Atlanta | GA | 8:08:34 |
243 | Burkey | Ken | 38 | Sugar Hill | GA | 8:08:34 |
244 | Priest | Debra | 43 | Dallas | GA | 8:08:34 |
245 | Brizzard | John | 18 | Pensacola | FL | 8:08:55 |
246 | still | christopher | 44 | murfreesboro | TN | 8:09:30 |
247 | RISER | THOMAS | 56 | Birmingham | AL | 8:09:39 |
248 | Burke | Caroline | 43 | Dawsonville | GA | 8:09:41 |
249 | LESEMANN | ROBERT | 42 | PORTLAND | TN | 8:10:56 |
250 | Roberts | Steve | 46 | Wellington | AL | 8:13:15 |
251 | Bartley | David | 36 | Jackson | TN | 8:13:16 |
252 | DONALD | CLINTON | 20 | Jackson | TN | 8:13:17 |
253 | Jonakin | Johnny | 62 | Anniston | Al | 8:13:50 |
254 | Wasek | Ronald | 50 | Charlotte | NC | 8:14:08 |
255 | Riche | Taylor | 29 | Austin | TX | 8:16:34 |
256 | ALEXANDER | DAVID | 36 | BATON ROUGE | LA | 8:16:35 |
257 | Courville | Jeff | 31 | Houston | TX | 8:16:37 |
258 | Douty | Tim | 45 | Oxford | AL | 8:18:37 |
259 | Hundemer | Bill | 56 | Pensacola | FL | 8:19:12 |
260 | Mahaffey | Jonathon | 29 | Bessemer | AL | 8:19:21 |
261 | ARGO | CHRISTOPHER | 33 | trussville | AL | 8:20:36 |
262 | Crotwell | Charles | 44 | Pinson | AL | 8:23:24 |
263 | LANDRY | KEITH | 49 | NEW BRAUNFELS | TX | 8:24:10 |
264 | Mackay | Jeannie | 52 | Huntsville | AL | 8:24:13 |
265 | Biehunko | Bryan | 40 | Oxford | AL | 8:26:12 |
266 | Balthrop | Ed | 64 | Jackson | MS | 8:26:13 |
267 | Erickson | Robert | 54 | Madison | AL | 8:31:39 |
268 | KNIGHTEN | DONNIE | 53 | UNION GROVE | AL | 8:32:47 |
269 | PINA | ROBERTO | 29 | SEMMES | AL | 8:32:52 |
270 | Brightwell | Jonathan | 23 | Mount Olive | AL | 8:33:41 |
271 | WETZEL | JIMMIE | 46 | HOLES BLUFF | AL | 8:34:14 |
272 | NICHOLS | DAN | 45 | NEW BRAINFELS | TX | 8:35:13 |
273 | Pridgen Jr | Dan | 51 | Mobile | AL | 8:37:19 |
274 | GRICE | MIKE | 56 | LAGRANGE | GA | 8:40:22 |
275 | Tauber | James | 61 | Kenilworth | IL | 8:43:02 |
276 | Nichols | Lance | 46 | Oxford | AL | 8:51:42 |
277 | Hancock | Keith | 45 | Anniston | AL | 8:51:43 |
278 | LAWSON | KATHY | 43 | BIRMINGHAM | AL | 8:51:44 |
279 | PILKINGTON | JOHN | 46 | ANNISTON | AL | 8:51:45 |
280 | Hood | Will | 15 | White | GA | 8:51:46 |
281 | ZANDER | VERNON | 68 | Carrollton | GA | 8:51:47 |
282 | Powell | Bill | 60 | Hoover | AL | 8:51:48 |
283 | mogil | david | 42 | annston | AL | 8:57:47 |
284 | Revelle | Michael | 35 | Jackson | TN | 8:59:07 |
285 | Jordan | Francis | 23 | Parsons | TN | 8:59:07 |
286 | Gies | Larry | 64 | Orlando | FL | 8:59:08 |
287 | Allison | Banyon | 34 | Oxford | AL | 9:10:28 |
288 | Hutchinson | Chris | Pontotoc | MS | 9:11:25 | |
289 | Walker | Barry | 55 | Tupelo | MS | 9:11:25 |
290 | PATRICK | RICKY | 49 | BRISTOL | TN | 9:15:39 |
291 | TOLLIE | DWAIN | 50 | BRISTOL | VA | 9:15:39 |
292 | HOCUTT | MARK | 40 | DAPHNE | AL | 9:20:21 |
293 | Pilkington | Mercy | 33 | 9:27:16 | ||
294 | Chamblee | Jeffrey | Boaz | AL | 9:27:17 | |
295 | Hughes | Mitchell | 16 | Birmingham | AL | 9:29:59 |
296 | Hughes | Kerry | 46 | Birmingham | AL | 9:30:00 |
297 | Turner | Charles | 44 | Anniston | AL | 9:33:25 |
298 | menard | michael | 44 | Monroe | GA | 9:35:43 |
299 | Brooks | Billy | 61 | Heflin | Al | 9:40:58 |
300 | Chaviers | Norman | Attala | AL | 10:02:00 |
95 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | mohs | james | 52 | murfreesboro | TN | 6:39:56 |
2 | leblanc | brenda | 54 | murfreesboro | TN | 6:39:56 |
88 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | Shelton | Chris | 45 | Birmingham | AL | 4:29:00 |
2 | Wurtz | Larry | 49 | Tuscaloosa | AL | 4:29:35 |
3 | Wade | Matthew | 34 | Arlington Heights | IL | 4:54:43 |
4 | Wolfe | Matthew | 24 | Homewood | AL | 4:59:17 |
5 | FELDMAN | DANNY | 46 | BIRMINGHAM | AL | 5:10:06 |
6 | Whitney | Curtis | 40 | Marietta | GA | 5:14:18 |
7 | Wallis | Brian | 40 | Helena | AL | 5:18:14 |
8 | PRESTRIDGE | JILL | 43 | Birmingham | AL | 5:19:41 |
9 | burnum | david | 48 | Birmingham | AL | 5:26:14 |
10 | Engelstad | Jennifer | 39 | Dunwoody | AL | 5:37:02 |
11 | Engelstad | Marty | 47 | Dunwoody | AL | 5:37:35 |
12 | SMITH | MIKE | 33 | Leeds | al | 5:45:05 |
13 | ORELLANA | EDY | 35 | Rome | GA | 5:45:13 |
14 | Scott II | John | 45 | Roswell | GA | 5:49:07 |
15 | EARLEY | MELISSA | 33 | Marietta | GA | 5:53:38 |
16 | KERBY | DONNA | 35 | SUWANEE | GA | 5:54:11 |
17 | DAVIS | KIRSTEN | 45 | TUCKER | GA | 5:54:13 |
18 | BERLAND | BARRY | 59 | ROSWELL | GA | 6:02:40 |
19 | GRICE | CHARLIE | 29 | Sylacauga | AL | 6:07:20 |
20 | Passerni | Mark | 45 | Lexington | SC | 6:07:24 |
21 | Rooks | Stephen | 57 | Cocoa Beach | FL | 6:10:25 |
22 | Zadoo | Vik | 46 | Auburn | AL | 6:10:34 |
23 | Snow | Richard | 60 | Tuscaloosa | AL | 6:11:30 |
24 | GONCER | SALLY | 45 | Birmingham | al | 6:14:48 |
25 | Salter | Joe | 40 | Heflin | AL | 6:20:07 |
26 | JOHNSON | BILL | 44 | Birmingham | AL | 6:26:40 |
27 | SNOW | MIKE | 51 | ANNISTON | AL | 6:33:58 |
28 | ROBBINS | BRENDA | 47 | Birmingham | AL | 6:35:29 |
29 | Hudson | Kevin | 41 | Atlanta | GA | 6:36:06 |
30 | PARKER | ROSS | 47 | Indian Harb Bch | FL | 6:39:00 |
31 | POORE | RAYMOND | 42 | Tuscaloosa | AL | 6:41:47 |
32 | STORIE | CHRIS | 35 | Hoover | al | 6:47:48 |
33 | NISHIOKA | HIDEAKI | 6:52:20 | |||
34 | TANAKA | TORU | 36 | Birmingham | al | 6:52:20 |
35 | Cherry | Greg | Birmingham | al | 6:54:21 | |
36 | Edmondson | Justin | 25 | Mobile | AL | 6:59:02 |
37 | Garner | Michael | 32 | Pelham | AL | 6:59:08 |
38 | Jones | Nick | 56 | Talladega | Al | 7:02:41 |
39 | Semmendinger | Bill | 57 | Bremen | GA | 7:03:13 |
40 | Feheley | Kevin | 47 | Jacksonville | AL | 7:04:00 |
41 | Kennamer | Wayne | 57 | Hoover | AL | 7:04:49 |
42 | Beach | Adrian | Mobile | AL | 7:06:00 | |
43 | BATES | THOMAS | 43 | CANTAMOUNT | FL | 7:13:35 |
44 | McDaniel | Michael | 60 | Leeds | AL | 7:16:20 |
45 | VanDerKloot | William | 56 | Atlanta | GA | 7:17:54 |
46 | FARLOW | JAY | 50 | Atlanta | GA | 7:17:55 |
47 | Ashworth | Stephanie | 43 | Montgomery | AL | 7:24:19 |
48 | Ozell | Phillip | 56 | Atlanta | GA | 7:27:17 |
49 | Bain | Stephen | 49 | Katy | TX | 7:29:03 |
50 | Bain | Janet | 47 | Katy | TX | 7:29:03 |
51 | HOLYPP | CELESTE | 34 | Birmingham | al | 7:40:19 |
52 | MALKI | ELLIE | 31 | Birmingham | AL | 7:40:20 |
53 | Fitzgerald | Ken | 45 | Northport | AL | 7:46:34 |
54 | Graben | Tony | 50 | Southside | AL | 7:54:18 |
55 | Merritt | Tommy | 39 | Ragland | AL | 7:54:17 |
56 | Camp | John | 34 | Birmingham | AL | 7:54:48 |
57 | ROBERTSON | JIM | 51 | Hoover | AL | 7:57:17 |
58 | WRIGHT | WALTER | 52 | SECTION | AL | 7:57:47 |
59 | Sheets | Daniel | 34 | Helena | AL | 8:04:27 |
60 | Bolkema | Gerry | 52 | Munster | IN | 8:04:28 |
61 | Nelson | Drew | 21 | Munford | AL | 8:07:13 |
62 | JORDAN | BROOKE | 30 | Chelsea | AL | 8:07:35 |
85 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | FINE | EDDIE | 48 | GARDENDALE | AL | 5:53:15 |
80 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | Champion | Tim | 42 | Oxford | AL | dnf |
75 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | JARS | VANESSA | 35 | Jackson | TN | 6:10:36 |
72 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | Archer | Glenn | 59 | Mobile | Al | 6:45:47 |
68 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | MULKEY | JUDY | 46 | MADISON | AL | 4:31:36 |
2 | Schlactus | Jeffrey | 50 | Knoxville | TN | 6:23:10 |
67 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | Kennamer | Ken | 49 | Vestavia Hills | AL | 4:42:38 |
66 Miler
Place | Last Name | First Name | Age | City | State | Times |
---|---|---|---|---|---|---|
1 | MITCHEM | MARTY | 39 | WEAVER | AL | 3:16:50 |
2 | Herring | Mike | Pelham | AL | 3:47:59 | |
3 | Roland | Wesley | 18 | Huntsville | AL | 3:57:23 |
4 | Meek | Micheline | Hoover | Al | 3:57:28 | |
5 | Honeycutt | Erin | 18 | Carrollton | GA | 4:00:00 |
6 | Gahan | Eric | oxford | al | 4:03:03 | |
7 | WOODS | MELISSA | 45 | Alabaster | AL | 4:03:04 |
8 | Williams | Bob | 47 | Hoover | AL | 4:03:12 |
9 | Dobbs | Jim | 60 | Homewood | AL | 4:07:36 |
10 | Malia | Jim | 64 | Knoxville | AL | 4:07:36 |
11 | EVERTS | MAAIKE | 31 | HOMEWOOD | AL | 4:07:36 |
